Bestiary
| Name | MaxHP | Exp | Gold | Spells | |
|---|---|---|---|---|---|
![]() |
Armored Knight | 90 | 70 | 100-140 | Healmore, Hurtmore |
| Axe Knight | 70 | 54 | 135-165 | Sleep | |
| Blue Dragon | 70 | 60 | 115-150 | ||
| Demon Knight | 50 | 37 | 110-150 | ||
| Dragonlord | 85 | 0 | 0 | Hurtmore | |
![]() |
Dragonlord | 130 | 0 | 0 | |
| Drakee | 6 | 2 | 2 | ||
| Drakeema | 20 | 11 | 15-17 | Heal, Hurt | |
| Droll | 25 | 10 | 18-23 | ||
| Drollmagi | 38 | 22 | 65-90 | Stopspell | |
| Druin | 22 | 7 | 12-15 | ||
| Druinlord | 35 | 20 | 70-85 | Heal, Hurt | |
| Ghost | 7 | 3 | 3-4 | ||
| Goldman | 50 | 6 | 150-200 | ||
| Golem | 70 | 5 | 9-10 | ||
| Green Dragon | 65 | 45 | 120-160 | ||
| Knight | 55 | 33 | 100-130 | ||
| Magician | 13 | 4 | 9-11 | Hurt | |
| Magidrakee | 15 | 5 | 9-11 | Hurt | |
| Magiwyvern | 58 | 38 | 115-140 | Sleep | |
| Metal Scorpion | 22 | 14 | 30-40 | ||
| Metal Slime | 4 | 115 | 5-6 | ||
| Poltergeist | 23 | 8 | 13-16 | Hurt | |
| Red Dragon | 100 | 100 | 130-140 | Sleep, Healmore | |
| Red Slime | 4 | 1 | 2 | ||
| Rogue Scorpion | 35 | 26 | 90-110 | ||
| Scorpion | 20 | 6 | 12-14 | ||
| Skeleton | 30 | 11 | 22-30 | ||
| Slime | 3 | 1 | 1 | ||
| Specter | 36 | 18 | 55-70 | Hurt, Sleep | |
| Starwyvern | 65 | 45 | 120-160 | Healmore | |
| Stoneman | 160 | 65 | 110-140 | ||
| Warlock | 30 | 13 | 27-35 | Hurt, Sleep | |
| Werewolf | 60 | 40 | 115-155 | ||
| Wizard | 65 | 50 | 120-165 | Hurtmore | |
| Wolf | 34 | 16 | 35-50 | ||
| Wolflord | 38 | 20 | 60-80 | Stopspell | |
| Wraith | 36 | 17 | 45-60 | Heal | |
| Wraith Knight | 46 | 28 | 90-120 | Heal | |
| Wyvern | 42 | 24 | 75-100 |


