Spells
| Name | MP | Level | Effect |
|---|---|---|---|
| Heal | 4 | 3 | Restores up to 20 HPs. |
| Hurt | 2 | 4 | Hurts enemies. |
| Sleep | 2 | 7 | Puts enemies to sleep. |
| Radiant | 3 | 9 | Illuminates caves. |
| Stopspell | 2 | 10 | Blocks enemy spells. |
| Outside | 6 | 12 | Exits from a cave. |
| Return | 8 | 13 | Return to Tantegel Castle. |
| Repel | 2 | 15 | Keeps weaker enemies away. |
| Healmore | 10 | 17 | Restores up to 100 HPs. |
| Hurtmore | 5 | 19 | Hurts enemies more than the Hurt spell. |
