Bestiary
Exp | Gold | Location | |
---|---|---|---|
1 | 2 | Gold Cave | |
2 | 3 | Gold Cave | |
3 | 4 | Gold Cave | |
4 | 3 | Elf Field | |
5 | 3 | Elf Field | |
5 | 5 | Philips Castle 1F | |
6 | 5 | Philips Castle 1F | |
6 | 3 | Philips Castle 1B | |
4 | 5 | Philips Castle 1B | |
7 | 5 | Philips Castle 2F | |
6 | 5 | Philips Castle 2F | |
10 | 10 | Dwarf Desert | |
9 | 5 | Dwarf Desert | |
20 | 10 | Dwarf Cave | |
32 | 10 | Dwarf Cave | |
22 | 5 | Hobbit Valley | |
30 | 6 | Hobbit Valley | |
30 | 7 | Siegfried Castle 1F | |
35 | 1 | Siegfried Castle 1F | |
40 | 7 | Siegfried Castle B1 | |
52 | 8 | Siegfried Castle B1 | |
60 | 8 | Siegfried Castle 2F | |
80 | 9 | Siegfried Castle 2F | |
80 | 10 | Ice Cave | |
120 | 2 | Ice Cave | |
90 | 5 | Phantom Hill | |
140 | 5 | Lagoon Castle | |
130 | 7 | Lagoon Castle 1F | |
150 | 7 | Lagoon Castle 1F | |
160 | 7 | Lagoon Castle 2F | |
200 | 7 | Lagoon Castle 2F | |
250 | 8 | Lagoon Castle 4F | |
300 | 7 | Lagoon Castle 4F | |
350 | 8 | Lagoon Castle 5F | |
400 | 10 | Secret Place | |
350 | 5 | Secret Place |
Bosses
Name | Exp | Gold | Location | |
---|---|---|---|---|
Samson | 64 | 100 | Gold Cave | |
Natela | 250 | 500 | Philips Castle 3F | |
Eardon | 500 | 2800 | Dwarf Cave | |
Duma | 800 | 300 | Siegfried Castle 1F | |
Thimale | 1500 | 1000 | Ice Cave | |
Ella | 2000 | 1000 | Phantom Hill | |
Battler | 3000 | 1000 | Lagoon Castle 5F | |
Evil Spirit | 0 | 0 | Secret Place | |
Evil Spirit | 0 | 0 | Secret Place | |
Zerah | 0 | 0 | Secret Place | |
Thor | 0 | 0 | Secret Place | |
Thor | 0 | 0 | Secret Place | |
Evil Spirit | 0 | 0 | Secret Place |