Armor
Cloth | Sold for 10 G in Coneria | |||||||||||||||
Wooden | Sold for 50 G in Coneria and Pravoka | |||||||||||||||
Chain | Sold for 80 G in Coneria and Pravoka | |||||||||||||||
Iron | Sold for 800 G in Pravoka and Elfland; Coneria Castle; 3rd level of Marsh Cave | |||||||||||||||
Silver | Sold for 7500 G in Crescent Lake; Dwarf Cave | |||||||||||||||
Steel | Sold for 45000 G in Melmond | |||||||||||||||
Ice | 3rd level of Ice Cave | Protects from Fire attacks | ||||||||||||||
Flame | 5th level of Gurgu Volcano | Protects from Ice attacks | ||||||||||||||
Opal | 2nd level of Sea Shrine | |||||||||||||||
Dragon | 2nd level of Mirage Tower | |||||||||||||||
Blck Shrt | 2nd level of Floating Castle | Casts Ice2 when used | ||||||||||||||
Wht Shrt | 2nd level of Floating Castle | Casts Inv2 when used |
Bracelets
Copper | Sold for 1000 G in Elfland; 3rd level of Marsh Cave | |||||||||||||||
Silver | Sold for 5000 G in Melmond; 3rd level of Marsh Cave | |||||||||||||||
Gold | Sold for 50000 G in Gaia; 3rd level of Temple of Ordeal | |||||||||||||||
Opal | 1st level of Sea Shrine |
Shields
Wooden | Sold for 15 G in Pravoka | |||||||||||||||
Iron | Sold for 100 G in Elfland; Coneria Castle | |||||||||||||||
Silver | Sold for 2500 G in Crescent Lake; 4th level of Earth Cave; 2nd level of Gurgu Volcano | |||||||||||||||
Buckler | Sold for 2500 G in Crescent Lake | |||||||||||||||
Flame | 4th level of Gurgu Volcano | Protects from Ice attacks | ||||||||||||||
Ice | 1st level of Ice Cave | Protects from Fire attacks | ||||||||||||||
Opal | 1st level of Sea Shrine, 2nd level of Floating Castle | |||||||||||||||
Aegis | 1st level of Mirage Tower | |||||||||||||||
ProCape | 3rd level of Floating Castle, 5th level of Temple of Fiends |
Helmets
Cap | Sold for 80 G in Elfland; Temple of Fiends | |||||||||||||||
Wooden | Sold for 100 G in Elfland; Dwarf Cave | |||||||||||||||
Iron | Sold for 4500 G in Melmond; Dwarf Cave | |||||||||||||||
Silver | Sold for 2500 G in Crescent Lake; Titan's Tunnel; 2nd level of Gurgu Volcano (2) | |||||||||||||||
Heal | 1st level of Mirage Tower, 1st level of Floating Castle | Casts Heal when used | ||||||||||||||
Opal | 1st level of Sea Shrine | |||||||||||||||
Ribbon | 4th level of Sea Shrine, Waterfall Cave, 2nd level of Floating Castle | Protects from special attacks |
Gauntlets
Gloves | Sold for 60 G in Pravoka | |||||||||||||||
Copper | Sold for 200 G in Melmond; Elfland Castle | |||||||||||||||
Iron | Sold for 750 G in Melmond; Astos' Castle | |||||||||||||||
Silver | Sold for 2500 G in Crescent Lake; 2nd level of Gurgu Volcano; 3rd level of Ice Cave | |||||||||||||||
Zeus | 2nd level of Temple of Ordeal | Casts Lit2 when used | ||||||||||||||
Power | 4th level of Sea Shrine | Casts Sabr when used | ||||||||||||||
Opal | 1st level of Sea Shrine, 2nd level of Floating Castle | |||||||||||||||
ProRing | Sold for 20000 G in Gaia; 1st and 3rd levels of Floating Castle, 5th level of Temple of Fiends |