Cheats
Cheat Keys Area Codes Creature Codes | Weapons Codes Scroll Codes Potion Codes | Key Codes Miscallaneous Codes |
Open the file baldur.ini in the root of your Baldur's Gate II directory with Notepad.
Add the line:
Debug Mode=1
under [Program Options]. You may wish to make of copy of baldur.ini before you change
it, because Baldur's Gate II may no longer run properly if there is an error in this file.
When you are playing Baldur's Gate II, press CTRL-SPACE to open the console window at the bottom of the screen. From here, you can enter a cheat code.
CLUAConsole:SetCurrentXP( x ) - Sets the experience points of the currently selected characters to x. You can't go higher than the experience cap of 2950000, however.
CLUAConsole:MoveToArea( x ) - Teleports selected characters to the area x. x must be in quotation marks. (see Area Codes below)
CLUAConsole:AddGold( x ) - Adds x gold to your party total
CLUAConsole:CreateItem( x, y ) - Creates y number of item x. If y is ommited, one x will be created. x must be in quotation marks.
CLUAConsole:CreateCreature( x ) - Creates the monster x. x must be in quotation marks. (see Creature Codes below)
CLUAConsole:EnableCheatKeys() - Enables cheat keystokes during play (see below).
Beholder Lair | Old Tunnels | |||
Bridge District | Passage to Pit of the Faithless | |||
Brynnlaw | Pit of the Faithless | |||
City Gates | Planar Prison | |||
City of Caverns | Planar Sphere | |||
de'Arnise Hold Area | Planar Sphere (2nd Area) | |||
de'Arnise Hold: Dungeon | Sewers Beneath Slums | |||
de'Arnise Hold: 1st Floor | Sewers Beneath Temple District | |||
de'Arnise Hold: 2nd Floor | Shadow Dragon Cavern | |||
Docks District | Slums | |||
Dungeon Area 1 (Chapter 1) | Small Teeth Pass | |||
Dungeon Area 2 (Chapter 2) | Southern Dungeons | |||
Druid Grove | Spellhold: Lower Level | |||
Elven Temple Ruins | Spellhold: Upper Level | |||
Entrance to Spellhold | Suldanessellar | |||
Forest of Tethir | Suldanessellar Palace | |||
Ghoul Town | Temple District | |||
Government District | Temple Ruins Area | |||
Graveyard District | Temple Ruins Dungeon | |||
Inner Sanctum of Vampire Lair | Trademeet | |||
Labyrinth: 1st Area | Tree of Life | |||
Labyrinth: 2nd Area | Umar Hills (Imnesvale) | |||
Labyrinth: 3rd Area | Underdark | |||
Lower Reaches | Underdark Exit | |||
Lower Tombs | Ust Natha | |||
Mekrath's Laboratory | Waukeen's Promenade | |||
Mind Flayer Lair | Western Tunnels | |||
Nether World | Windspear Hills | |||
Nine Hells | Windspear Hills: 1st Dungeon Area | |||
North Forest | Windspear Hills: 2nd Dungeon Area |
Adamantite Golem | Hobgoblin Shaman | Orc Priest | |||||
Air Mephit | Hobgoblin Warrior | Orog | |||||
Baby Wyvern | Huge Spider | Otyugh | |||||
Beholder | Ice Mephit | Phase Spider | |||||
Black Dragon | Ice Salamander | Poison Mist | |||||
Bone Golem | Ice Troll | Quasit | |||||
Carrion Crawler | Imp | Radiant Mephit | |||||
Clay Golem | Iron Golem | Red Dragon | |||||
Dire Wolf | Killer Mimic | Shadow Dragon | |||||
Djinni | Kobold | Silver Dragon | |||||
Drow | Kobold Captain | Shadow | |||||
Drow Priestess | Kobold Commando | Shadow Fiend | |||||
Drow Warrior | Kobold Shaman | Skeleton | |||||
Drow Wizard | Kobold Witch D. | Skeleton Warrior | |||||
Dust Mephit | Lich | Smoke Mephit | |||||
Efreeti | Lightning Mephit | Spectral Troll | |||||
Elder Orb | Magma Mephit | Steam Mephit | |||||
Ettercap | Mind Flayer | Stone Golem | |||||
Fire Mephit | Mineral Mephit | Sword Spider | |||||
Gauth | Minotaur | Troll | |||||
Ghast | Mist Horror | Umber Hulk | |||||
Ghoul | Mist Mephit | Vampire | |||||
Ghoul Lord | Mummy | Vampiric Mist | |||||
Giant Spider | Mustard Jelly | Werewolf | |||||
Giant Troll | Ochre Jelly | Wolf | |||||
Greater Ghoul | Ogre | Wolfwere | |||||
Greater Mummy | Ogre Mage | Wraith | |||||
Greater Wyvern | Orc | Wraith Spider | |||||
Hobgoblin Archer | Orc Archer | Wyvern | |||||
Hobgoblin Captain | Orc Mage | Zombie | |||||
Hobgoblin Elite |
Adventurer's Robe | Human Flesh +5 | |||
Aeger's Hide +3 | Jester Chain +4 | |||
Algernon's Cloak | Kaligun's Amulet of Magic Res. | |||
Amulet of Power | Karajah's Leather Armor | |||
Amulet of Protection +1 | Kiel's Buckler | |||
Amulet of Spell Warding | Kiel's Helmet | |||
Amulet of 5% Magic Res. | Knave's Robe | |||
Ankheg Plate Mail | Koveras' Ring of Protection | |||
Armor of Deep Night +4 | Large Shield | |||
Armor of Faith +3 | Large Shield +1 | |||
Armor of the Heart +3 | Large Shield +1, +4 vs Missiles | |||
Armor of the Viper +5 | Large Shield +2 | |||
Ashen Scales +2 | Leather Armor | |||
Belt of Inertial Barrier | Leather Armor +1 | |||
Bladeslinger Chain +4 | Leather Armor +2 | |||
Boots of Avoidance | Leather Armor +3 | |||
Boots of Elvenkind | Mage Robe of Cold Resistance | |||
Boots of Etherealness | Mage Robe of Fire Resistance | |||
Boots of Grounding | Mage Robe of Electric Resistance | |||
Boots of Lightning Speed | Mail of the Dead +2 | |||
Boots of Phasing | Medium Shield | |||
Boots of Speed | Medium Shield +1 | |||
Boots of Stealth | Medium Shield +2 | |||
Boots of the North | Melodic Chain +3 | |||
Boots of the West | Metaspell Influence Amulet | |||
Bracers of Archery | Missile Attraction +2 | |||
Bracers of Blinding | Mithral Field Plate Armor +2 | |||
Bracers of Blinding Strike | Mithril Chain Mail +4 | |||
Bracers of Defense AC 8 | Necklace of Form Stability | |||
Bracers of Defense AC 7 | Necklace of Missiles | |||
Bracers of Defense AC 6 | Nymph Cloak | |||
Bracers of Defense AC 5 | Orc Leather +3 | |||
Bracers of Defense AC 4 | Pale Green Ioun Stone | |||
Bracers of Defense AC 3 | Pearly White Ioun Stone | |||
Buckler | Periapt of Life Protection | |||
Buckler +1 | Periapt of Proof Against Poison | |||
Chain Mail Armor | Plate Mail Armor | |||
Chain Mail +1 | Plate Mail +1 | |||
Chain Mail +2 | Pride of the Legion +2 | |||
Chain Mail +3 | Protector of the Second +2 | |||
Cloak of Balduran | Red Dragon Scale | |||
Cloak of Bravery | Reflection Shield +1 | |||
Cloak of Displacement | Ring of Acuity | |||
Cloak of Elvenkind | Ring of Air Control | |||
Cloak of Mirroring | Ring of Animal Friendship | |||
Cloak of Non-Detection | Ring of Clumsiness | |||
Cloak of Protection +1 | Ring of Danger Sense | |||
Cloak of Protection +2 | Ring of Djinni Summoning | |||
Cloak of Reflection | Ring of Earth Control | |||
Cloak of the Sewers | Ring of Energy | |||
Cloak of the Shield | Ring of Fire Control | |||
Cloak of the Stars | Ring of Fire Resistance | |||
Cloak of the Wolf | Ring of Folly | |||
Crimson Chain +5 | Ring of Free Action | |||
Darkmail +3 | Ring of Gaxx | |||
Dawn Ring | Ring of Holiness | |||
Delver's Plate +2 | Ring of Human Influence | |||
Doomplate +3 | Ring of Infravision | |||
Dragon Helm | Ring of Invisibility | |||
Dragon Scale Shield +2 | Ring of Lock Picks | |||
Drow Piwafwi Cloak | Ring of Protection +1 | |||
Dusty Rose Ioun Stone | Ring of Protection +2 | |||
Elven Chain Mail | Ring of Regeneration | |||
Elven Chain +1 | Ring of Spell Turning | |||
Fortress Shield +3 | Ring of the Ram | |||
Full Plate Mail | Ring of Wizardry | |||
Full Plate Mail +1 | Robe of the Apprenti | |||
Full Plate +2 | Robe of the Good Archmagi | |||
Gauntlets of Crushing | Robe of the Evil Archmagi | |||
Gauntlets of Dexterity | Robe of the Neutral Archmagi | |||
Gauntlets of Fumbling | Saving Grace +3 | |||
Gauntlets of Ogre Power | Sentinel +4 | |||
Gauntlets of Weapon Expertise | Shadow Armor | |||
Gauntlets of Weapon Skill | Shadow Dragon Scale | |||
Girdle of Bluntness | Shadow Thief Cloak | |||
Girdle of Fortitude | Shandalar's Cloak | |||
Girdle of Frost Giant Strength | Shield Amulet | |||
Girdle of Gender | Shield of Harmony +2 | |||
Girdle of Hill Giant Strength | Shield of the Lost +2 | |||
Girdle of Piercing | Skin of the Ghoul +4 | |||
Girdle of Stone Giant Strength | Skull of Death | |||
Gloves of Healing | Small Shield | |||
Gloves of Missile Snaring | Small Shield +1 | |||
Gloves of Pick Pocketing | Small Shield +2 | |||
Golden Girdle | Splint Mail | |||
Gorgon Plate +4 | Splint Mail +1 | |||
Greenstone Amulet | Storm Ring | |||
Helmet | Studded Leather Armor | |||
Helmet of Defense | Studded Leather Armor +1 | |||
Helm of Balduran | Studded Leather Armor +2 | |||
Helm of Brilliance | Sylvan Chain +2 | |||
Helm of Charm Protection | The Night's Gift +5 | |||
Helm of Glory | Traveller's Robe | |||
Helm of Infravision | T'rachie's Plate +5 | |||
Helm of Opposite Alignment | Wolfsbane Charm | |||
Hide Armor | Worn Out Boots | |||
Holy Cloak |
Acid Arrow | Long Bow | |||
Adjutha the Drinker +2 | Long Bow +1 | |||
Albruin +1 | Long Bow +2 | |||
Arbane's Sword +2 | Long Bow Marksmanship | |||
Ardulia's Flail | Long Sword | |||
Arrow | Long Sword +1 | |||
Arrow +1 | Long Sword +2 | |||
Arrow +2 | Mace | |||
Arrow of Biting | Mace +1 | |||
Arrow of Detonation | Mace +2 | |||
Arrow of Dispelling | Mace of Disruption +1 | |||
Arrow of Fire | Mace of Disruption +2 | |||
Arrow of Ice | Malakar +2 | |||
Arrow of Piercing | Mana Bow +4 | |||
Arrow of Slaying | Martial Staff +3 | |||
Asp's Nest | Mauler's Arm +2 | |||
Azuredge | Morning Star | |||
Bala's Axe | Morning Star +1 | |||
Bastard Sword | Morning Star +2 | |||
Bastard Sword +1 | Namarra +2 | |||
Bastard Sword +1, +3 vs Shape. | Necaradan's Crossbow +3 | |||
Bastard Sword +2 | Ninja-To | |||
Battle Axe | Ninja-To +1 | |||
Battle Axe +1 | Pixie Prick +3 | |||
Battle Axe +2 | Poisoned Arrow | |||
Battle Axe +3, Frostreaver | Poisoned Throwing Dagger | |||
Battle Axe +3, Stonefire | Quarterstaff | |||
Belm +2 | Quarterstaff +1 | |||
Blackmist +4 | Quarterstaff +2 | |||
Blackrazor | Ras +2 | |||
Blade of Roses +3 | Rifthome Axe +3 | |||
Blade of Searing +3 | Ripper +2 | |||
Blessed Bolt | Scimitar | |||
Bolt | Scimitar +1 | |||
Bolt +1 | Scimitar +2, Rashid's Talon | |||
Bolt +2 | Scimitar +3 | |||
Bolt of Biting | Scimitar +3, Frostbrand | |||
Bolt of Lightning | Scimitar +5, Defender | |||
Bolt of Polymorphing | Shadow Thief Dagger | |||
Boneblade +4 | Shazzellim +1 | |||
Bone Club +2, +3 vs Undead | Short Bow | |||
Boomerang Dagger +2 | Short Bow +1 | |||
Bullet | Short Bow +2 | |||
Bullet +1 | Short Bow of Gesen | |||
Bullet +2 | Short Sword | |||
Carsomyr +5 | Short Sword +1 | |||
Celestial Fury | Short Sword +2 | |||
Cleric's Staff | Short Sword of Backstabbing | |||
Club | Silver Dagger - Werebane | |||
Club +2: Gnasher | Skullcrusher +3 | |||
Club +3: Blackblood | Sling | |||
Composite Long Bow | Sling +1 | |||
Composite Long Bow +1 | Sling +2 | |||
Composite Long Bow +2 | Sling +3: Arla's Dragonbane | |||
Crom Faeyr | Sling of Arvoreen +4 | |||
Crosbow of Affliction +4 | Sling of Seeking +2 | |||
Cutthroat +4 | Soul Reaver +4 | |||
Dagger | Soultaker Dagger | |||
Dagger +1 | Spear | |||
Dagger +2 | Spear +1 | |||
Dagger +2, Longtooth | Spear +1, Halycon | |||
Dagger +4, Life-Stealer | Spear +2 | |||
Dart | Spear +3 | |||
Dart +1 | Spear +3, Backbiter | |||
Dart of Stunning | Spear +3, Impaler | |||
Dart of Wounding | Spear of the Unicorn +2 | |||
Daystar | Spear of Withering +4 | |||
Dragon's Bane +3 | Spider's Bane | |||
Dragon's Breath +4 | Staff Mace | |||
Dragonslayer | Staff of Air +2 | |||
Dwarven Thrower +3 | Staff of Command | |||
Eagle Bow | Staff of Curing | |||
Elven Court Bow +3 | Staff of Earth +2 | |||
Flail | Staff of Fire +2 | |||
Flail +1 | Staff of Power | |||
Flail +2 | Staff of Rynn +4 | |||
Flail of Ages +3 | Staff of Striking | |||
Flame of the North | Staff of the Magi | |||
Flame Tongue | Staff of the Woodlands +4 | |||
Flasher Master Bruiser Mate | Staff of Thunder and Lightning | |||
Flasher Launcher | Staff Spear +2 | |||
Fire Tooth +3 | Stiletto of Demarchess +2 | |||
Giant Hair Crossbow +3 | Strong Arm +2 | |||
Halberd | Sunstone Bullet +1 | |||
Halberd +1 | Sword of Balduran | |||
Halberd +2 | Sword of Chaos +2 | |||
Halberd +2, Duskblade | Sword of Flame +1 | |||
Halberd +4, Wave | Tansheron's Bow +3 | |||
Hammer of Thunderbolts +3 | Taragarth +1 | |||
Hangard's Axe +2 | The Equalizer | |||
Harbringer +3 | The Root of the Problem | |||
Heartseeker +3 | The Sleeper +2 | |||
Heavy Crossbow | The Vampire's Revenge | |||
Heavy Crossbow +1 | Throwing Dagger | |||
Heavy Crossbow +2 | Throwing Axe | |||
Heavy Crossbow of Accuracy | Throwing Axe +2 | |||
Heavy Crossbow of Searing | Tuigan Bow +1 | |||
Ilbratha +1 | Two Handed Sword | |||
Jhor the Bleeder +2 | Two Handed Sword +1 | |||
Katana | Two Handed Sword +2 | |||
Katana +1 | Cursed Berserking Sword +3 | |||
Katana +2 | Wakizashi | |||
Kiel's Morning Star | Wakizashi +1 | |||
Kundane +2 | Warblade +4 | |||
Light Crossbow | War Hammer | |||
Light Crossbow +1 | War Hammer +1 | |||
Light Crossbow +2 | War Hammer +1, +4 vs Giantkin | |||
Light Crossbow of Speed | War Hammer +2 | |||
Lilarcor | Wyvern's Tail +2 |
SPECIAL CODE: killsw01 - This code creates a sword does more than 1000 damage, improves your THACO by about 50, provides magic resistance, and improves your AC by 10!
Abi Dalzim's Horrid Wilting | Minor Globe of Invulnerability | |||
Absolute Immunity | Minor Sequencer | |||
Agannazar's Scorcher | Minor Spell Deflection | |||
Animate Dead | Minor Spell Turning | |||
Armor | Mirror Image | |||
Black Blade of Disaster | Mislead | |||
Blindness | Monster Summoning I | |||
Blur | Monster Summoning II | |||
Breach | Monster Summoning III | |||
Burning Hands | Mordenkainen's Sword | |||
Cacofiend | Non-Detection | |||
Carrion Summons | Neutralize Poison | |||
Chain Contingency | Oliluke's Resilient Sphere | |||
Chain Lightning | Oracle | |||
Champion's Strength | Phantom Blade | |||
Chaos | Pierce Magic | |||
Chaotic Commands | Pierce Shield | |||
Charm Person | Polymorph Other | |||
Chill Touch | Polymorph Self | |||
Chromatic Orb | Power Word Blind | |||
Clairvoyance | Power Word Kill | |||
Cloudkill | Power Word Silence | |||
Color Spray | Power Word Sleep | |||
Cone of Cold | Power Word Stun | |||
Confusion | Prismatic Spray | |||
Conjure Air Elemental | Project Image | |||
Conjure Earth Elemntal | Protection From Acid | |||
Conjure Fire Elemental | Protection From Acid | |||
Conjure Lesser Air Elemental | Protection From Cold | |||
Conjure Lesser Earth Elemental | Protection From Cold | |||
Conjure Lesser Fire Elemental | Protection From Electricity | |||
Contingency | Protection From Electricity | |||
Control Undead | Protection From Energy | |||
Cure Critical Wounds | Protection From Evil | |||
Cure Serious Wounds | Protection From Evil 10' Radius | |||
Death Fog | Protection From Fire | |||
Death Spell | Protection From Fire | |||
Defensive Harmony | Protection From Lightning | |||
Delayed Blast Fireball | Protection From Magic | |||
Detect Evil | Protection From Magic Energy | |||
Detect Illusion | Protection From Magic Weapons | |||
Detect Invisibilty | Protection From Normal Missiles | |||
Dire Charm | Protection From Normal Weapons | |||
Disintegrate | Protection From Petrification | |||
Dispel Magic | Protection From Petrification | |||
Domination | Protection From Poison | |||
Emotion | Protection From The Elements | |||
Enchanted Weapon | Protection From Undead | |||
Energy Drain | Raise Dead | |||
Feeblemind | Ray of Enfeeblement | |||
Find Familiar | Reflected Image | |||
Finger of Death | Remove Curse | |||
Fireball | Resist Fear | |||
Fire Shield (blue) | Ruby Ray of Reversal | |||
Fire Shield (red) | Secret Word | |||
Flame Arrow | Shadow Door | |||
Flame Strike | Shapechange | |||
Flesh To Stone | Shield | |||
Free Action | Shocking Grasp | |||
Freedom | Simulacrum | |||
Friends | Skull Trap | |||
Gate | Sleep | |||
Ghost Armor | Slow | |||
Ghoul Touch | Spell Deflection | |||
Globe of Invulnerability | Spell Immunity | |||
Grease | Spell Sequencer | |||
Greater Malison | Spell Shield | |||
Haste | Spell Thrust | |||
Hold Monster | Spellstrike | |||
Hold Person | Spell Trap | |||
Hold Undead | Spell Trigger | |||
Horror | Spell Turning | |||
Ice Storm | Sphere of Chaos | |||
Identify | Spider Spawn | |||
Improved Haste | Spirit Armor | |||
Improved Invisibility | Stinking Cloud | |||
Improved Mantle | Stoneskin | |||
Incendiary Cloud | Stone To Flesh | |||
Infravision | Strength | |||
Inprisonment | Summon Djinni | |||
Invisibility | Summon Efreet | |||
Invisibility 10' Radius | Summon Fiend | |||
Invisible Stalker | Summon Hakeashar | |||
Knock | Summon Nishru | |||
Know Alignment | Symbol Fear | |||
Larloch's Minor Drain | Teleport Field | |||
Lightning Bolt | Tenser's Transformation | |||
Lower Resistance | Time Stop | |||
Luck | True Sight | |||
Magic Missile | Vampiric Touch | |||
Mantle | Vocalize | |||
Mass Invisibility | Wail of the Banshee | |||
Maze | Warding Whip | |||
Melf's Acid Arrow | Web | |||
Mental Domination | Wyvern Call | |||
Meteor Swarm |
Absorbtion | Fire Resistance | Magic Protection | |||||
Agility | Fortitude | Magic Shielding | |||||
Antidote | Freedom | Master Thievery | |||||
Oil of Fiery Burn. | Frost Giant Str. | Mind Focusing | |||||
Oil of Speed | Genius | Mirrored Eyes | |||||
Clarity | Hill Giant Str. | Perception | |||||
Cloud Giant Str. | Healing | Power | |||||
Cold Resistance | Heroism | Red Potion | |||||
Defense | Infravision | Regeneration | |||||
Elixer of Health | Insight | Stone Form | |||||
Explosions | Insulation | Stone Giant Str. | |||||
Extra Healing | Invisibility | Storm Giant Str. | |||||
Firebreath | Invulnerability | Strength | |||||
Fire Giant Str. | Magic Blocking | Violet Potion |
Apprenti | Magic Missiles | |||
Cloudkill | Monster Summoning | |||
Fear | Paralyzation | |||
Fire | Polymorphing | |||
Frost | Sleep | |||
Heavens | Wonder | |||
Lightning |
Am-si's Key Beastmaster Key Chapel Key Dawn's Light Symbol Despana Treasury Key Firkraag Prison Key Gaal's Key Galvena's Key Guildhouse Key Haegan's Key Jail Cell Key Jon's Key Keep Key Key to Aran's Lair Key to Frennedan's Room Lich's Tooth Lightstone Symbol Mae'Var's Strongbox Key |
misc4z key07 key05 key09 key25 key02 miscam key27 misc4r misc4b key28 key10 key12 misc4p miscbg key06 edwinkey |
Planar Key Planar Prison Cell Key Portal Key Sahaguin Treasury Key Samia's Key Sewage Golem Key Sewer Key Shadow Prison Key Shadow Thief Cellar Key Shadow Thief Prison Key Sun Ray Symbol Trademeet Tomb Key Wand of Cloudkill Key Wand of Fire Key Wand of Frost Key Wand of Lightning Key Wand of Missiles Wand of Summoning Key |
key11 misc4g key24 key21 misc4o key29 key22 misc4s key13 key04 misc8m misc4l misc4h misc4i misc4k misc4m misc4j |
Acorns Activation Stone Air Elemental Statue Amuana's Bones Anarg's Cup Andar Gem Ankheg Shell Aquamarine Gem Azlaer's Harp Bag of Holding Barl's Antidote Beholder Eye Beljuril Black Opal Black Spider Figurine Blood of a Silver Dragon Blood of Quallo's Friend Bloodstone Gem Bodhi's Black Heart Book of Infinite Spells Brine Potion Bronze Horn of Valhalla Bust of Sune Cernd's Baby Chicken Chrysoberyl Gem Chunk of Illithium Alloy Coal Contact's Note Control Circlet Corrupted Tadpoles Corthala Tax Notice Deed to the Windspear Hills Deirex's Gem Diamond Djinni Painting Dog Bones Dog Meat Dog Stew Dragon Eggs Edwin's Documents Efreeti Bottle Elder Brain Blood Elven Holy Water Elven Priest Stone Embarl's Dagger Emerald Energy Cells Exotic Hide Demon Heart Dennis' Mother's Gong Dusk Ritual Fake Dragon Eggs (Phaere's) Fake Dragon Eggs (Solaufein) Fire Agate Gem Firkraag's Challenge First Journal of Jon Irenicus Galvena's Medallion Garnet Gem Gem Bag Genie's Flask Giant Troll's Head Gilded Rope Glasses of Identification Golden Arm and Leg Golden Lion Figurine Golden Pantaloons Golden Torso Golem Arm Golem Brain Golem Head Guril Berries Hand Hand of Dace Harper Amulet Harper Bird Harper Pin Harp of Discord Head of Cotirso Horn Coral Gem Horn of Blasting Horn of Silence Ihtafeer's Head Illithid Serum Illithium Ore Inspector's Body Iol Gem Iron Horn of Valhalla Isaea's Financial Statements Isaea's Signet Ring Isaea's Slavery Document Jade Hound Jae'llat Wardstone Jaheira's Note Jaspar Gem Keepsake Locket King's Tears Kurtulmak's Crystal Shard Lavok's Tome Letter of Transfer Light Gem Littleman The Stuffed Bear Lium's Journal of Malevolent Magicks |
misc4a misc4c misc6q misc6i misc22 misc12 misc33 misc3n bag04 misc7d miscaz misc6z misc38 misc3e misc8h misc5q misc20 miscbp misc3a misc9y misc3j misc6g misc8t misc7a misc30 misc6s misc7z misc7c misc9x misc9z misc7m misc9l miscbh misc42 miscar miscbd misc7v misc7u misc9t misc4w misc3c miscbv miscau miscbt misc4u misc43 misc4e misc5g misc6m misc6b misc8e misc9u misc9v misc16 misc6u misc9i miscan misc34 bag02 misc4d misc9d miscbe misc3p miscaw misc3d misc47 miscay misc6k misc6l misc6j misc5h misc5s misc9a misc5e misc5d misc5x misc3m misc7k misc35 misc3h misc3l misc8k miscbk misc5k misc5m misc26 misc3k misc8n misc8o misc8p misc3f miscbf misc7g misc23 misc5w misc44 misc8z misc7w misc4t misc9r misc5l misc9c |
Lock of Jaheira's Hair Lord Tombelthen's Note Lover's Ring Lynx Eye Gem Mae'var's Letter Magical Rope Mantle of Waukeen Mask of King Strohm III Mastery Orb Mekrath's Mirror Methild's Harp Mimic's Blood Mind Flayer Painting Minotaur Horn Minotaur Horn Mithril Medallion Mithril Token Montaron's Body Moonbar Gem Moon Dog Figurine Moonstone Gem Morn Ritual Mug of Ale Neb's Head Necklace of Talos Noontide Ritual Note Note Note Note from Imnesvale Note to Order Oak Bark Ogre's Sword Opal Stone Pearl Pendant Piece of Red Cloth Pipe Pirate Horn Planar Stone Playhouse Deed Portal Gem Qilue's Brain Quataris' Confession Ransom Note Rebel's Heart Rebel's Orb Renfeld's Body Rift Device Rift Device Part Rift Device Part Rogue Stone Ruby Stone Rune of Imprisonment Samual Sapphire Stone Second Journal of Jon Irenicus Sekolah's Tooth Scroll Case Shadow Dragon Wardstone Shandon Gem Silver Blade Silver Horn of Valhalla Silver Pantaloons Skull Skystone Gem Sleeping Draught Smuggled Shipment Solik Berries Sphene Gem Star Diopside Gem Star Sapphire Statue of Lathander Stone Harp Stone Horn Sun Gem Sun Gem Sunstone Gem Symbol of Amaunator Tainted Dragon Eggs Tanner's Letter Tchazar Gem Tears of Bhaal Ti'Vael's Head Tizzak's Journal Thrall Collar Tombelthen's Journal (first half) Tombelthen's Journal (second half) Tree of Life Nuts Troll Painting Turquoise Gem Umar Witch Project Journal Umberhulk Painting Valygar's Body Wardstone for Asylum Water Opal Waterstar Gem Winter Wolf Pelt Wooden Stake Writ of Innocence Yoshimo's Heart Ziose Gem Zircon Gem |
misc7s misc5r misc17 misc4v miscbi misc8l key20 misc7x misc6h misc3o misc6y miscao misc9e misc9f misc7r miscal misc5u misc40 misc7t misc27 misc8c miscat misc9h misc4y misc8d misc6o misc8a misc8b misc8i misc6r misc6e misc4q misc8w misc36 misc9n misc5n misc9m misc9g misc6t misc8f misc6x miscbj misc6f misc5p misc8r misc8q misc5f misc5c misc5a misc5b misc45 misc8x misc8g misc13 misc8y misc9j key26 bag03 misc6p misc32 misc8u misc3i misc5o misc50 misc21 miscas misc6v misc6d misc37 misc31 misc41 misc4x miscbr miscbs misc6n misc6o misc18 key23 miscby misc6a misc24 miscba misc7f miscbz misc7y misc7p misc7q miscbq miscaq misc19 misc7h miscap misc7l misc8v misc39 misc28 misc01 misc6w misc5j miscbu misc29 misc25 |