Rings
| Ring of Holiness | One extra cleric spell for levels 1-4 | Mulahey in Nashkel Mines | |||
| Ring of Protection +1 | +1 Saving Throws | Found in a hidden niche near the Coast Way; Marianne in Beregost; Tranzig in Feldepost's Inn | |||
| Ring of Protection +2 | +2 Saving Throws | Ramazith in North Baldur's Gate | |||
| Ring of Infravision | Infravision | Nimbul in Nashkel, Elfsong Tavern in BG | |||
| Ring of Energy | 2-12 damage to one enemy | Denk east of Larswood | |||
| Ring of Animal Friendship | Charm Animal | Seniyad in first Cloakwood area | |||
| Ring of Folly | 3 Intelligence, 3 Wisdom | In shipwreck in the area south of Candlekeep, Spider Nest in second Cloakwood area | |||
| Ring of Clumsiness | -50% Dex, -50% Stealth, 75% chance of spell failure | Niemain in Sorcerous Sundies in east BG | |||
| Ring of Wizardry | Double number of 1st level mage spells | In a hidden cache at base of a tree by Friendly Arm Inn; Sunin in Southwest BG | |||
| Ring of Free Action | Immune to anything that effects mobility | Alai in Iron Throne in South Baldur's Gate | |||
| Ring of Fire Resistance | +40% Fire Resistance | Coffin in Catacombs beneath Candlekeep | |||
Ring of Invisibility![]() |
Makes user invisible | Sold in Ulgoth's Beard | |||
| Claw of Kazgaroth | Improves saving throws, -2 constitution | Sold in High Hedge |
indicates weapons available only with 'Tales of the Sword Coast' installed.
