
Swords
| Shadow | ||||||||||||||||
| Darkness | ||||||||||||||||
| Black | ||||||||||||||||
| Ancient | ||||||||||||||||
| Legend | ||||||||||||||||
| Drain | ||||||||||||||||
| Silver | ||||||||||||||||
| Slumber | ||||||||||||||||
| Fire | ||||||||||||||||
| IceBrand | ||||||||||||||||
| Medusa | ||||||||||||||||
| Avenger | ||||||||||||||||
| Light | ||||||||||||||||
| Defense | ||||||||||||||||
| Excalber | ||||||||||||||||
| Crystal |
Spears
| Spear | ||||||||||||||||
| Wind | ||||||||||||||||
| Flame | ||||||||||||||||
| Blizzard | ||||||||||||||||
| Drain | ||||||||||||||||
| Gunghir | ||||||||||||||||
| Dragoon | ||||||||||||||||
| White |
Axes
| Dwarf | ||||||||||||||||
| Ogre | ||||||||||||||||
| Poison |
Boomerangs
| Boomerang | ||||||||||||||||
| Full Moon |
Bows
| ShortBow | ||||||||||||||||
| Crossbow | ||||||||||||||||
| GreatBow | ||||||||||||||||
| Archer | ||||||||||||||||
| Elven | ||||||||||||||||
| Samurai |
Arrows
| Iron | ||||||||||||||||
| White | ||||||||||||||||
| Fire | ||||||||||||||||
| Ice | ||||||||||||||||
| Lit | ||||||||||||||||
| Darkness | ||||||||||||||||
| Poison | ||||||||||||||||
| Mute | ||||||||||||||||
| Charm | ||||||||||||||||
| Medusa | ||||||||||||||||
| Artemis | ||||||||||||||||
| Samurai |
Whips
| Whip | ||||||||||||||||
| Chain | ||||||||||||||||
| Blitz | ||||||||||||||||
| Flame | ||||||||||||||||
| Dragon |
Knives
| Silver | ||||||||||||||||
| Mute | ||||||||||||||||
| Dancing |
Ninja Swords
| Short | ||||||||||||||||
| Middle | ||||||||||||||||
| Long | ||||||||||||||||
| Ninja | ||||||||||||||||
| Murasame | ||||||||||||||||
| Masamune |
Claws
| FireClaw | ||||||||||||||||
| IceClaw | ||||||||||||||||
| Thunder | ||||||||||||||||
| Charm | ||||||||||||||||
| Poison | ||||||||||||||||
| Catclaw |
Hammers
| Wooden | ||||||||||||||||
| Silver | ||||||||||||||||
| Earth |
Rods
| Rod | ||||||||||||||||
| FlameRod | ||||||||||||||||
| IceRod | ||||||||||||||||
| Thunder | ||||||||||||||||
| Charm | ||||||||||||||||
| Stardust |
Staffs
| Staff | ||||||||||||||||
| Cure | ||||||||||||||||
| Silver | ||||||||||||||||
| Power | ||||||||||||||||
| Lunar | ||||||||||||||||
| Life | ||||||||||||||||
| Silence |
Harps
| Dreamer | ||||||||||||||||
| Charm |