Index of /bgate2/weapons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 acidarrows.gif 2008-02-06 19:55 2.2K 
 adjathathedrinker+2.gif2008-02-06 19:55 2.3K 
 aegisfang.gif 2008-02-06 19:55 1.8K 
 angurvadal+4.gif 2008-02-06 19:55 2.3K 
 arbanessword+2.gif 2008-02-06 19:55 2.2K 
 arduliasfall+1.gif 2008-02-06 19:55 2.3K 
 arrowofbiting.gif 2008-02-06 19:55 1.7K 
 arrowoffire.gif 2008-02-06 19:55 1.7K 
 arrows+1.gif 2008-02-06 19:55 1.7K 
 arrows+2.gif 2008-02-06 19:55 1.7K 
 arrows+3.gif 2008-02-06 19:55 1.7K 
 arrows.gif 2008-02-06 19:55 1.7K 
 arrowsofice.gif 2008-02-06 19:55 1.7K 
 arrowsofpiercing.gif 2008-02-06 19:55 1.7K 
 aspsnest.gif 2008-02-06 19:55 1.7K 
 axeoftheunyielding+3..>2008-02-06 19:55 2.3K 
 azuredge.gif 2008-02-06 19:55 1.9K 
 bastardsword+1+3vssh..>2008-02-06 19:55 2.3K 
 bastardsword+1.gif 2008-02-06 19:55 2.3K 
 bastardsword+2.gif 2008-02-06 19:55 2.3K 
 bastardsword+3.gif 2008-02-06 19:55 2.2K 
 bastardsword.gif 2008-02-06 19:55 2.3K 
 battleaxe+1.gif 2008-02-06 19:55 2.4K 
 battleaxe+2.gif 2008-02-06 19:55 1.9K 
 battleaxe+2b.gif 2008-02-06 19:55 2.4K 
 battleaxe+3.gif 2008-02-06 19:55 2.4K 
 battleaxe+3b.gif 2008-02-06 19:55 2.3K 
 battleaxe+3frostreav..>2008-02-06 19:55 1.8K 
 battleaxe+3stonefire..>2008-02-06 19:55 1.9K 
 battleaxe.gif 2008-02-06 19:55 2.3K 
 belm+2.gif 2008-02-06 19:55 2.3K 
 blackrazor.gif 2008-02-06 19:55 1.9K 
 bladeofroses+3.gif 2008-02-06 19:55 2.4K 
 bolt+1.gif 2008-02-06 19:55 1.7K 
 bolt+2.gif 2008-02-06 19:56 1.7K 
 bolt+3.gif 2008-02-06 19:56 1.7K 
 boltofbiting.gif 2008-02-06 19:56 1.7K 
 boltoflightning.gif 2008-02-06 19:56 1.7K 
 bolts.gif 2008-02-06 19:56 1.7K 
 boneblade+4.gif 2008-02-06 19:56 2.2K 
 boneclub+2+3vsundead..>2008-02-06 19:56 2.4K 
 bowofarvoreen.gif 2008-02-06 19:56 1.7K 
 bullet+1.gif 2008-02-06 19:56 1.7K 
 bullet+2.gif 2008-02-06 19:56 1.7K 
 bullet+3.gif 2008-02-06 19:56 1.7K 
 bullet+4.gif 2008-02-06 19:56 1.7K 
 bullet.gif 2008-02-06 19:56 1.7K 
 carsomyr+5.gif 2008-02-06 19:56 2.4K 
 carsomyr+6.gif 2008-02-06 19:56 2.4K 
 celestialfury.gif 2008-02-06 19:56 2.4K 
 chaosblade.gif 2008-02-06 19:56 2.3K 
 clericsstaff+3.gif 2008-02-06 19:56 1.9K 
 club+2gnasher.gif 2008-02-06 19:56 2.3K 
 club+3.gif 2008-02-06 19:56 2.3K 
 club+3blackblood.gif 2008-02-06 19:56 1.9K 
 club.gif 2008-02-06 19:56 2.3K 
 clubofdetonation+3.gif 2008-02-06 19:56 2.2K 
 compositelongbow+1.gif 2008-02-06 19:56 1.8K 
 compositelongbow+2.gif 2008-02-06 19:56 1.8K 
 compositelongbow+3.gif 2008-02-06 19:56 1.8K 
 compositelongbow.gif 2008-02-06 19:56 1.7K 
 corthalafamilyblade.gif2008-02-06 19:56 2.2K 
 crimsondart+3.gif 2008-02-06 19:56 1.7K 
 cursedberserkingswor..>2008-02-06 19:56 2.3K 
 cutthroat+4.gif 2008-02-06 19:56 2.2K 
 dagger+1.gif 2008-02-06 19:56 1.8K 
 dagger+2.gif 2008-02-06 19:56 2.2K 
 dagger+3.gif 2008-02-06 19:56 2.2K 
 dagger.gif 2008-02-06 19:56 1.8K 
 daggerofthestar+4.gif 2008-02-06 19:56 2.3K 
 daggerofthestar+5.gif 2008-02-06 19:56 2.2K 
 dart+1.gif 2008-02-06 19:56 1.7K 
 dart+5.gif 2008-02-06 19:56 1.7K 
 dart.gif 2008-02-06 19:56 2.2K 
 dartofstunning.gif 2008-02-06 19:56 1.7K 
 dartofwounding.gif 2008-02-06 19:56 1.7K 
 daystar.gif 2008-02-06 19:56 2.3K 
 dragonsbane+3.gif 2008-02-06 19:56 2.3K 
 dragonsbreath+4.gif 2008-02-06 19:56 2.3K 
 dragonslayer.gif 2008-02-06 19:56 1.8K 
 drowboltofstunning.gif 2008-02-06 19:56 2.2K 
 drowcrossbowofspeed.gif2008-02-06 19:56 2.3K 
 drowflail+3.gif 2008-02-06 19:56 2.4K 
 drowhalberd+3.gif 2008-02-06 19:56 2.3K 
 drowlance+3.gif 2008-02-06 19:56 2.2K 
 drowlongsword+3.gif 2008-02-06 19:56 2.4K 
 drowscimitar+3.gif 2008-02-06 19:56 2.3K 
 dwarventhrower+3.gif 2008-02-06 19:56 2.0K 
 elvencourtbow+3.gif 2008-02-06 19:56 2.2K 
 entropy.gif 2008-02-06 19:56 2.3K 
 equalizer.gif 2008-02-06 19:56 2.4K 
 erinnesling+4.gif 2008-02-06 19:56 2.2K 
 firetooth+3.gif 2008-02-06 19:56 2.2K 
 firetooth+4.gif 2008-02-06 19:56 1.8K 
 firetooth+5.gif 2008-02-06 19:56 1.8K 
 flail+1.gif 2008-02-06 19:56 1.8K 
 flail+2.gif 2008-02-06 19:56 1.9K 
 flail+3.gif 2008-02-06 19:56 2.3K 
 flail.gif 2008-02-06 19:56 1.8K 
 flailofages+3.gif 2008-02-06 19:56 2.3K 
 flailofages+4.gif 2008-02-06 19:56 2.3K 
 flailofages+5.gif 2008-02-06 19:56 2.3K 
 flameofthenorth.gif 2008-02-06 19:56 2.3K 
 flametongue.gif 2008-02-06 19:56 2.2K 
 foebane+3.gif 2008-02-06 19:56 1.8K 
 foebane+5.gif 2008-02-06 19:56 1.8K 
 gianthaircrossbow+3.gif2008-02-06 19:56 2.3K 
 gramtheswordofgrief+..>2008-02-06 19:56 2.3K 
 halberd+1.gif 2008-02-06 19:56 2.4K 
 halberd+2.gif 2008-02-06 19:56 2.4K 
 halberd+2duskblade.gif 2008-02-06 19:56 2.3K 
 halberd+3.gif 2008-02-06 19:56 2.3K 
 halberd+4wave.gif 2008-02-06 19:56 2.3K 
 halberd.gif 2008-02-06 19:56 2.4K 
 hallowedredeemer.gif 2008-02-06 19:56 2.3K 
 hammerofthunderbolts..>2008-02-06 19:56 2.4K 
 hangardsaxe+2.gif 2008-02-06 19:56 2.4K 
 harbringer+3.gif 2008-02-06 19:56 2.3K 
 heartseeker+3.gif 2008-02-06 19:56 1.8K 
 heavycrossbow+1.gif 2008-02-06 19:56 2.4K 
 heavycrossbow+2.gif 2008-02-06 19:56 2.3K 
 heavycrossbow+3.gif 2008-02-06 19:56 2.3K 
 heavycrossbow.gif 2008-02-06 19:56 2.4K 
 heavycrossbowofaccur..>2008-02-06 19:56 2.4K 
 heavycrossbowofseari..>2008-02-06 19:56 2.4K 
 hindosdoom+3.gif 2008-02-06 19:56 1.7K 
 icestar+4.gif 2008-02-06 19:56 2.4K 
 ilbratha+1.gif 2008-02-06 19:56 2.2K 
 ixilsnail+4.gif 2008-02-06 19:56 1.8K 
 ixilsspike.gif 2008-02-06 19:56 1.8K 
 jhorthebleeder+2.gif 2008-02-06 19:56 2.3K 
 katana+1.gif 2008-02-06 19:56 2.2K 
 katana+2.gif 2008-02-06 19:56 2.2K 
 katana+3.gif 2008-02-06 19:56 1.7K 
 katana.gif 2008-02-06 19:56 2.3K 
 kundane+2.gif 2008-02-06 19:56 2.3K 
 kuotoabolts.gif 2008-02-06 19:56 1.7K 
 lightcrossbow+1.gif 2008-02-06 19:56 2.3K 
 lightcrossbow+2.gif 2008-02-06 19:56 2.3K 
 lightcrossbow+3.gif 2008-02-06 19:56 2.3K 
 lightcrossbow.gif 2008-02-06 19:56 1.9K 
 lilarcor.gif 2008-02-06 19:56 2.3K 
 longbow+1.gif 2008-02-06 19:56 1.8K 
 longbow+2.gif 2008-02-06 19:56 1.8K 
 longbow+3.gif 2008-02-06 19:56 2.2K 
 longbow.gif 2008-02-06 19:56 1.7K 
 longsword+1.gif 2008-02-06 19:56 1.8K 
 longsword+2.gif 2008-02-06 19:56 2.4K 
 longsword+3.gif 2008-02-06 19:56 2.2K 
 longsword.gif 2008-02-06 19:56 2.3K 
 mace+1.gif 2008-02-06 19:56 2.4K 
 mace+2.gif 2008-02-06 19:56 2.4K 
 mace+3.gif 2008-02-06 19:56 1.9K 
 mace.gif 2008-02-06 19:56 2.4K 
 maceofdisruption+1.gif 2008-02-06 19:56 2.4K 
 malakar+2.gif 2008-02-06 19:56 2.3K 
 manabow+4.gif 2008-02-06 19:56 2.2K 
 martialstaff+3.gif 2008-02-06 19:56 2.2K 
 maulersarm+2.gif 2008-02-06 19:56 2.4K 
 morningstar+1.gif 2008-02-06 19:56 2.4K 
 morningstar+2.gif 2008-02-06 19:56 2.3K 
 morningstar+3.gif 2008-02-06 19:56 1.8K 
 morningstar.gif 2008-02-06 19:56 1.8K 
 namarra+2.gif 2008-02-06 19:56 2.3K 
 nebsnastycutter.gif 2008-02-06 19:56 1.8K 
 necaradanscrossbow+3..>2008-02-06 19:56 2.3K 
 ninjato+1.gif 2008-02-06 19:56 2.2K 
 ninjato.gif 2008-02-06 19:56 2.2K 
 pixieprick+3.gif 2008-02-06 19:56 1.8K 
 poisonedthrowingdagg..>2008-02-06 19:56 1.7K 
 psionsblade+5.gif 2008-02-06 19:56 2.3K 
 quarterstaff+1.gif 2008-02-06 19:56 1.7K 
 quarterstaff+2.gif 2008-02-06 19:56 2.3K 
 quarterstaff+3.gif 2008-02-06 19:56 2.3K 
 quarterstaff.gif 2008-02-06 19:56 1.7K 
 ras+2.gif 2008-02-06 19:56 2.3K 
 ravager+4.gif 2008-02-06 19:56 2.2K 
 rifthomeaxe+3.gif 2008-02-06 19:56 1.9K 
 ripper+2.gif 2008-02-06 19:56 1.7K 
 rodofsmiting.gif 2008-02-06 19:56 1.9K 
 runehammer+4.gif 2008-02-06 19:56 2.3K 
 runehammer+5.gif 2008-02-06 19:56 2.3K 
 scimitar+1.gif 2008-02-06 19:56 2.3K 
 scimitar+2rashadstal..>2008-02-06 19:56 2.3K 
 scimitar+3.gif 2008-02-06 19:56 2.3K 
 scimitar+3frostbrand..>2008-02-06 19:56 2.3K 
 scimitar+5defender.gif 2008-02-06 19:56 2.3K 
 scimitar.gif 2008-02-06 19:56 2.2K 
 serpentshaft.gif 2008-02-06 19:56 1.7K 
 shortbow+1.gif 2008-02-06 19:56 1.8K 
 shortbow+2.gif 2008-02-06 19:56 1.8K 
 shortbow+3.gif 2008-02-06 19:56 1.8K 
 shortbow.gif 2008-02-06 19:56 1.7K 
 shortbowofgesen.gif 2008-02-06 19:56 1.8K 
 shortsword+1.gif 2008-02-06 19:56 2.3K 
 shortsword+2.gif 2008-02-06 19:57 2.3K 
 shortsword+2b.gif 2008-02-06 19:57 2.2K 
 shortsword+3.gif 2008-02-06 19:57 2.3K 
 shortsword.gif 2008-02-06 19:57 2.2K 
 shortswordofbackstab..>2008-02-06 19:57 1.8K 
 shortswordofthemask+..>2008-02-06 19:57 2.2K 
 shortswordofthemask+..>2008-02-06 19:57 2.2K 
 silversword.gif 2008-02-06 19:57 2.3K 
 skullcrusher+3.gif 2008-02-06 19:57 2.3K 
 sleeper+2.gif 2008-02-06 19:57 2.3K 
 sling+1.gif 2008-02-06 19:57 1.8K 
 sling+2.gif 2008-02-06 19:57 2.3K 
 sling+3.gif 2008-02-06 19:57 2.3K 
 sling+3arlasdragonba..>2008-02-06 19:57 2.4K 
 sling.gif 2008-02-06 19:57 1.9K 
 slingofarvoreen+4.gif 2008-02-06 19:57 2.3K 
 slingofseeking+2.gif 2008-02-06 19:57 2.3K 
 soulreaver+4.gif 2008-02-06 19:57 2.3K 
 spear+1.gif 2008-02-06 19:57 1.8K 
 spear+1halcyon.gif 2008-02-06 19:57 2.2K 
 spear+2.gif 2008-02-06 19:57 1.8K 
 spear+3.gif 2008-02-06 19:57 2.2K 
 spear+3backbiter.gif 2008-02-06 19:57 1.8K 
 spear+3impaler.gif 2008-02-06 19:57 2.3K 
 spear.gif 2008-02-06 19:57 1.8K 
 spearoftheunicorn+2.gif2008-02-06 19:57 2.2K 
 spearofwithering+4.gif 2008-02-06 19:57 2.2K 
 spectralbrand+4.gif 2008-02-06 19:57 2.2K 
 spectralbrand+5.gif 2008-02-06 19:57 1.7K 
 staffmace.gif 2008-02-06 19:57 2.3K 
 staffofair+2.gif 2008-02-06 19:57 2.3K 
 staffofcommand.gif 2008-02-06 19:57 2.3K 
 staffofcuring.gif 2008-02-06 19:57 2.2K 
 staffofearth+2.gif 2008-02-06 19:57 2.3K 
 staffoffire+2.gif 2008-02-06 19:57 2.3K 
 staffofpower.gif 2008-02-06 19:57 1.8K 
 staffofrynn+4.gif 2008-02-06 19:57 1.9K 
 staffofstriking.gif 2008-02-06 19:57 2.2K 
 staffofthehighforest..>2008-02-06 19:57 2.3K 
 staffofthemagi.gif 2008-02-06 19:57 2.3K 
 staffoftheram+4.gif 2008-02-06 19:57 1.7K 
 staffofthewoodlands+..>2008-02-06 19:57 2.2K 
 staffofthunderandlig..>2008-02-06 19:57 2.3K 
 staffspear+2.gif 2008-02-06 19:57 1.8K 
 stilettoofdemarchess..>2008-02-06 19:57 1.8K 
 stormstar+3.gif 2008-02-06 19:57 2.4K 
 strongarm+2.gif 2008-02-06 19:57 1.8K 
 sunstonebullet+1.gif 2008-02-06 19:57 1.7K 
 swordofarvoreen.gif 2008-02-06 19:57 2.4K 
 swordofchaos+2.gif 2008-02-06 19:57 2.3K 
 swordofflame+1.gif 2008-02-06 19:57 2.3K 
 tansheronsbow+3.gif 2008-02-06 19:57 1.8K 
 taralash+4.gif 2008-02-06 19:57 1.7K 
 theanswerer+4.gif 2008-02-06 19:57 2.3K 
 therootoftheproblem.gif2008-02-06 19:57 2.3K 
 throwingaxe.gif 2008-02-06 19:57 2.3K 
 throwingdagger.gif 2008-02-06 19:57 1.7K 
 tuiganbow+1.gif 2008-02-06 19:57 1.8K 
 twohandedsword+1.gif 2008-02-06 19:57 2.3K 
 twohandedsword+2.gif 2008-02-06 19:57 2.3K 
 twohandedsword+3.gif 2008-02-06 19:57 2.2K 
 twohandedsword.gif 2008-02-06 19:57 2.2K 
 usunosblade+4.gif 2008-02-06 19:57 2.2K 
 wakizashi+1.gif 2008-02-06 19:57 2.3K 
 wakizashi.gif 2008-02-06 19:57 2.2K 
 warblade+4.gif 2008-02-06 19:57 2.4K 
 warhammer+1.gif 2008-02-06 19:57 1.9K 
 warhammer+2.gif 2008-02-06 19:57 2.4K 
 warhammer+2b.gif 2008-02-06 19:57 2.4K 
 warhammer+3.gif 2008-02-06 19:57 2.3K 
 warhammer.gif 2008-02-06 19:57 2.3K 
 wyvernstail+2.gif 2008-02-06 19:57 2.4K 
 yamato+4.gif 2008-02-06 19:57 2.3K 
 axes_p.html 2008-06-30 17:46 9.0K 
 bastardswords_p.html 2008-06-30 17:46 6.7K 
 bows_p.html 2008-06-30 17:46 15K 
 clubs_p.html 2008-06-30 17:46 6.2K 
 crossbows_p.html 2008-06-30 17:46 12K 
 daggers_p.html 2008-06-30 17:46 9.1K 
 darts_p.html 2008-06-30 17:46 6.1K 
 flails_p.html 2008-06-30 17:46 9.8K 
 halberds_p.html 2008-06-30 17:46 7.2K 
 katanas_p.html 2008-06-30 17:46 7.0K 
 longswords_p.html 2008-06-30 17:46 11K 
 maces_p.html 2008-06-30 17:46 7.5K 
 quarterstaffs_p.html 2008-06-30 17:46 13K 
 scimitars_p.html 2008-06-30 17:46 9.5K 
 shortswords_p.html 2008-06-30 17:46 9.4K 
 slings_p.html 2008-06-30 17:46 9.0K 
 spears_p.html 2008-06-30 17:46 8.3K 
 twohandedswords_p.html 2008-06-30 17:46 11K 
 warhammers_p.html 2008-06-30 17:46 8.5K 
 axes.html 2021-05-07 10:43 9.3K 
 bastardswords.html 2021-05-07 10:43 7.1K 
 bows.html 2021-05-07 10:43 16K 
 clubs.html 2021-05-07 10:43 6.5K 
 crossbows.html 2021-05-07 10:43 13K 
 daggers.html 2021-05-07 10:43 9.4K 
 darts.html 2021-05-07 10:43 6.4K 
 flails.html 2021-05-07 10:43 10K 
 halberds.html 2021-05-07 10:43 7.6K 
 katanas.html 2021-05-07 10:43 7.3K 
 longswords.html 2021-05-07 10:43 11K 
 maces.html 2021-05-07 10:43 7.8K 
 quarterstaffs.html 2021-05-07 10:43 13K 
 scimitars.html 2021-05-07 10:43 9.9K 
 shortswords.html 2021-05-07 10:43 9.7K 
 slings.html 2021-05-07 10:43 9.3K 
 spears.html 2021-05-07 10:43 8.6K 
 twohandedswords.html 2021-05-07 10:43 11K 
 warhammers.html 2021-05-07 10:43 8.9K